Indoor P4 full color
Box size: 512 x 512mm
Point spacing: 4mm
Luminance: 1200cd/m2
IP grade: 30
Power consumption: 400W
Module size: 256x128mm
1. light drive combined with a structure, good heat dissipation. 2. super bright, low attenuation, high reliability, good consistency, high weather resistance. 3. effect without granular, good color, no mosaic phenomenon; 4. multilayer circuit board structure design, current distribution uniform, low power consumption, fast heat dissipation, effective long screen life, reliability and high;
- 详细介绍
- 技术参数
- 解决方案
The LED rental screen needs to be frequently moved, disassembled and installed. It is simply understood as "beautiful appearance, easy to install and portable, stable and reliable quality". So it is very particular in the shape design, structural design and material selection of the product, which is mainly used in the fields of enterprise, conference system, exhibition, hotel and so on.
Product application:
参数名称 | P5固装 | |
模组组成 | 像素结构 | |
像素间距(mm) | 5 | |
模组分辨率(W×H) | 64×32 | |
模组尺寸(mm) | 320×160 | |
模组重量(kg) | 0.35 | |
模组最大功耗(W) | 18W | |
单元箱体组成 | 单元模组组成(W×H) | 2×4 |
单元分辨率(W×H) | 128×128 | |
单元尺寸(mm) | 640×640 | |
单元面积(㎡) | 0.4906 | |
重量(kg/箱体) | 6.5 |
|
像素密度(点/ ㎡ ) | 65536 |
|
箱体平整度(mm) | 0.2 | |
光学参数 | 单点亮度校正 | 有 |
白平衡亮度(nits) | ≥1200 | |
色温(K) | 3200-9300(可调) | |
视角(°) | H:110 / V:80 | |
亮度均匀性 | ≥97% | |
最大对比度 | 4000:01 | |
电气参数 | 峰值功耗(W/箱) | 160 |
平均功耗(W/箱) | 80 | |
供电要求 | AC220(可选110V ) | |
处理性能 | 驱动方式 | 1/16扫描恒流驱动 |
换帧频率(Hz) | 50&60 | |
刷新率(Hz) | ≥800 | |
使用参数 | 最佳视距(m) | 4-100 |
寿命典型值(hrs) | 10万 | |
工作温度范围( ℃) | -20 — 45 | |
储存温度范围( ℃) | -30 — 60 | |
工作湿度范围(RH) | 10 — 90% | |
储存湿度范围(RH) |
10 — 95%
|