Rental LED display screen need to keep moving and repeated disassembly and installation, simply as "a beautiful appearance, light and portable, installation quality is stable and reliable, so the product appearance design, structure design, material selection is exquisite, mainly used in business, conference system, exhibition, hotel etc..
energy conservation
Heat dissipation is not needed by external force to reduce energy consumption.
High contrast
The contrast is up to 5000:1
Super stability
Can do power signal double backup, for uninterrupted use of escort;
seamless splicing
The standard box finishing box, note no obvious seams;
High refresh rate
The refresh frequency is more than 1920Hz.
Easy maintenance
It can be installed and maintained before the module, and the maintenance speed is more than that of the traditional product, and the maintenance time is greatly shortened.
Full color P8 outdoors
Box size: 768 x 768mm
Point spacing: 8mm
Luminance: 7000cd/m2
IP grade: 65
Power consumption: 450W
Module size: 256x128mm
1. the display is fresh and the effect is realistic. 2. each module is corrected by point by point brightness and chromaticity, and the brightness and color are uniform. The surface of the 3. box is treated by the anti-corrosion technology of the shipbuilding industry, which effectively ensures the service life of the display screen. 4. high weather resistance, IP65/IP43 protection level, suitable for outdoor.
- 详细介绍
- 技术参数
- 解决方案
参数名称 | P5固装 | |
模组组成 | 像素结构 | SMD2121 |
像素间距(mm) | 5 | |
模组分辨率(W×H) | 64×32 | |
模组尺寸(mm) | 320×160 | |
模组重量(kg) | 0.35 | |
模组最大功耗(W) | 18W | |
单元箱体组成 | 单元模组组成(W×H) | 2×4 |
单元分辨率(W×H) | 128×128 | |
单元尺寸(mm) | 640×640 | |
单元面积(㎡) | 0.4906 | |
重量(kg/箱体) | 6.5 |
|
像素密度(点/ ㎡ ) | 65536 |
|
箱体平整度(mm) | 0.2 | |
光学参数 | 单点亮度校正 | 有 |
白平衡亮度(nits) | ≥1200 | |
色温(K) | 3200-9300(可调) | |
视角(°) | H:110 / V:80 | |
亮度均匀性 | ≥97% | |
最大对比度 | 4000:01 | |
电气参数 | 峰值功耗(W/箱) | 160 |
平均功耗(W/箱) | 80 | |
供电要求 | AC220(可选110V ) | |
处理性能 | 驱动方式 | 1/16扫描恒流驱动 |
换帧频率(Hz) | 50&60 | |
刷新率(Hz) | ≥800 | |
使用参数 | 最佳视距(m) | 4-100 |
寿命典型值(hrs) | 10万 | |
工作温度范围( ℃) | -20 — 45 | |
储存温度范围( ℃) | -30 — 60 | |
工作湿度范围(RH) | 10 — 90% | |
储存湿度范围(RH) |
10 — 95%
|