Rental LED display screen need to keep moving and repeated disassembly and installation, simply as "a beautiful appearance, light and portable, installation quality is stable and reliable, so the product appearance design, structure design, material selection is exquisite, mainly used in business, conference system, exhibition, hotel etc..
energy conservation
Without the help of external heat dissipation, reduce energy consumption;
High contrast
The contrast of up to 5000:1
Super stable
Do double backup power signal for uninterrupted escort;
seamless splicing
The standard box finishing box, note no obvious seams;
High refresh rate
The refresh frequency is above 1920Hz;
Easy maintenance
Disassembly maintenance in the maintenance module, faster than conventional products to enhance the times, greatly shorten the maintenance time;
Indoor P3.91 lease
Box size: 500 x 500mm
Point spacing: 3.91mm
Luminance: 1200cd/m2
IP grade: 30
Power consumption: 350W
Module size: 250x250mm
1. ultra-thin light 2. cast aluminum structure, high precision seamless 3.500 x 500 standard box, easy handling and area calculation of 4. screen splicing efficient 5. SMD black light, wide angle, high contrast (5000:1), between the 6. box and the box body image soft buckle structure connected by a special card, do not need to use between the other 7. standard module tool box for general, can save the production cycle
- Detailed
- Parameter
- Trait
参数名称 | P5固装 | |
模组组成 | 像素结构 | SMD2121 |
像素间距(mm) | 5 | |
模组分辨率(W×H) | 64×32 | |
模组尺寸(mm) | 320×160 | |
模组重量(kg) | 0.35 | |
模组最大功耗(W) | 18W | |
单元箱体组成 | 单元模组组成(W×H) | 2×4 |
单元分辨率(W×H) | 128×128 | |
单元尺寸(mm) | 640×640 | |
单元面积(㎡) | 0.4906 | |
重量(kg/箱体) | 6.5 |
|
像素密度(点/ ㎡ ) | 65536 |
|
箱体平整度(mm) | 0.2 | |
光学参数 | 单点亮度校正 | 有 |
白平衡亮度(nits) | ≥1200 | |
色温(K) | 3200-9300(可调) | |
视角(°) | H:110 / V:80 | |
亮度均匀性 | ≥97% | |
最大对比度 | 4000:01 | |
电气参数 | 峰值功耗(W/箱) | 160 |
平均功耗(W/箱) | 80 | |
供电要求 | AC220(可选110V ) | |
处理性能 | 驱动方式 | 1/16扫描恒流驱动 |
换帧频率(Hz) | 50&60 | |
刷新率(Hz) | ≥800 | |
使用参数 | 最佳视距(m) | 4-100 |
寿命典型值(hrs) | 10万 | |
工作温度范围( ℃) | -20 — 45 | |
储存温度范围( ℃) | -30 — 60 | |
工作湿度范围(RH) | 10 — 90% | |
储存湿度范围(RH) |
10 — 95%
|